产品中心
当前位置:首页 > 产品中心 > Reagecon
产品名称:ICP-MS Standards
产品类别:Reagecon
ICP-MS Standards
详细介绍
应用行业
资料下载
 PAL1A2 AL 99.999 2 - 5% HNO3 (v/v) 100 100ml
PAL2A2 AL 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PAL2C2 AL 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PAL4A2 AL 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
PAL2A3 AL 99.999 5% HCl (v/v) 1,000 100ml
PAL2C3 AL 99.999 5% HCl (v/v) 1,000 500ml
PAL4A3 AL 99.999 5% HCl (v/v) 10,000 100ml
Antimony
PSB1A4 Sb 99.999 1% HF + 5% HNO3 (v/v) 100 100ml
PSB2A4 Sb 99.999 1% HF + 5% HNO3 (v/v) 1,000 100ml
PSB2C4 Sb 99.999 1% HF + 5% HNO3 (v/v) 1,000 500ml
PSB4A4 Sb 99.999 1% HF + 5% HNO3 (v/v) 10,000 100ml
PSB2A5 Sb 99.999 10% HCl (v/v) 1,000 100ml
PSB2C5 Sb 99.999 10% HCl (v/v) 1,000 500ml
PSB4A5 Sb 99.999 10% HCl (v/v) 10,000 100ml
Arsenic
PAS1A2 As 99.999 2 - 5% HNO3 (v/v) 100 100ml
PAS2A2 As 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PAS2C2 As 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PAS4A2 As 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
Barium
PBA1A2 BaCO3 99.999 2 - 5% HNO3 (v/v) 100 100ml
PBA2A2 BaCO3 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PBA2C2 BaCO3 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PBA4A2 BaCO3 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
PBA2A3 BaCO3 99.999 2% HCl (v/v) 1,000 100ml
PBA2C3 BaCO3 99.999 2% HCl (v/v) 1,000 500ml
PBA4A3 BaCO3 99.999 2% HCl (v/v) 10,000 100ml
Beryllium
PBE1A2 BeO 99.99 2 - 5% HNO3 (v/v) 100 100ml
PBE2A2 BeO 99.99 2 - 5% HNO3 (v/v) 1,000 100ml
PBE2C2 BeO 99.99 2 - 5% HNO3 (v/v) 1,000 500ml
PBE4A2 BeO 99.99 2 - 5% HNO3 (v/v) 10,000 100ml
Bismuth
PBI1A6 Bi 99.999 2 - 5% HNO3 (v/v) 100 100ml
PBI2A6 Bi 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PBI2C6 Bi 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PBI4A6 Bi 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
ICP-MS Standards
Inductively Coupled Plasma-Mass Spectrometry used for Heavy
Metal Detection in the Cosmetics Industry.
August 2014
© John Barron Page 6 of 14
Boron
PB1A7 H3BO3 99.99 H2O 100 100ml
PB2A7 H3BO3 99.99 H2O 1,000 100ml
PB2C7 H3BO3 99.99 H2O 1,000 500ml
PB4A7 H3BO3 99.99 H2O 10,000 100ml
Cadmium
PCD1A2 Cd 99.999 2 - 5% HNO3 (v/v) 100 100ml
PCD2A2 Cd 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PCD2C2 Cd 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PCD4A2 Cd 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
PCD2A3 Cd 99.999 2% HCl (v/v) 1,000 100ml
PCD2C3 Cd 99.999 2% HCl (v/v) 1,000 500ml
Calcium
PCA1A2 CaCO3 99.995 2 - 5% HNO3 (v/v) 100 100ml
PCA2A2 CaCO3 99.995 2 - 5% HNO3 (v/v) 1,000 100ml
PCA2C2 CaCO3 99.995 2 - 5% HNO3 (v/v) 1,000 500ml
PCA4A2 CaCO3 99.995 2 - 5% HNO3 (v/v) 10,000 100ml
PCA2A3 CaCO3 99.995 2% HCl (v/v) 1,000 100ml
PCA2C3 CaCO3 99.995 2% HCl (v/v) 1,000 500ml
PCA4A3 CaCO3 99.995 2% HCl (v/v) 10,000 100ml
Cerium
PCE1A2 CeO2 99.99 2 - 5% HNO3 (v/v) 100 100ml
PCE2A2 CeO2 99.99 2 - 5% HNO3 (v/v) 1,000 100ml
PCE2C2 CeO2 99.99 2 - 5% HNO3 (v/v) 1,000 500ml
PCE4A2 CeO2 99.99 2 - 5% HNO3 (v/v) 10,000 100ml
Cesium
PCS1A2 CsCl 99.999 2 - 5% HNO3 (v/v) 100 100ml
PCS2A2 CsCl 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PCS2C2 CsCl 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PCS4A2 CsCl 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
Chromium
PCR1A2 Cr(NO3)3.9H2O 99.99+ 2 - 5% HNO3 (v/v) 100 100ml
PCR2A2 Cr(NO3)3.9H2O 99.99+ 2 - 5% HNO3 (v/v) 1,000 100ml
PCR2C2 Cr(NO3)3.9H2O 99.99+ 2 - 5% HNO3 (v/v) 1,000 500ml
PCR4A2 Cr(NO3)3.9H2O 99.99+ 2 - 5% HNO3 (v/v) 10,000 100ml
PCR2A3 Cr 99.995 2% HCl (v/v) 1,000 100ml
PCR2C3 Cr 99.995 2% HCl (v/v) 1,000 500ml
PCR4A3 Cr 99.995 2% HCl (v/v) 10,000 100ml
PCR2A7 Cr 99.995 2% HCl (v/v) 1,000 100ml
Cobalt
PCO1A2 Co 99.995 2 - 5% HNO3 (v/v) 100 100ml
PCO2A2 Co 99.995 2 - 5% HNO3 (v/v) 1,000 100ml
PCO2C2 Co 99.995 2 - 5% HNO3 (v/v) 1,000 500ml
PCO4A2 Co 99.995 2 - 5% HNO3 (v/v) 10,000 100ml
PCO4A3 Co 99.995 2% HCl (v/v) 10,000 100ml
PCO4C3 Co 99.995 2% HCl (v/v) 10,000 500ml
Product No. Starting Material Matrix Conc Pack size
and its Purity % μg/ml
August 2014
© John Barron Page 7 of 14
Copper
PCU1A2 Cu 99.999 2 - 5% HNO3 (v/v) 100 100ml
PCU2A2 Cu 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PCU2C2 Cu 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PCU4A2 Cu 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
PCU2A3 Cu 99.999 2% HCl (v/v) 1,000 100ml
PCU2C3 Cu 99.999 2% HCl (v/v) 1,000 500ml
PCU4A3 Cu 99.999 2% HCl (v/v) 10,000 100ml
Dysprosium
PDY1A2 DY2O3 99.99+ 2 - 5% HNO3 (v/v) 100 100ml
PDY2A2 DY2O3 99.99+ 2 - 5% HNO3 (v/v) 1,000 100ml
PDY2C2 DY2O3 99.99+ 2 - 5% HNO3 (v/v) 1,000 500ml
PDY4A2 DY2O3 99.99+ 2 - 5% HNO3 (v/v) 10,000 100ml
Eribium
PER1A2 Er2O399.99+ 2 - 5% HNO3 (v/v) 100 100ml
PER2A2 Er2O399.99+ 2 - 5% HNO3 (v/v) 1,000 100ml
PER2C2 Er2O399.99+ 2 - 5% HNO3 (v/v) 1,000 500ml
PER4A2 Er2O399.99+ 2 - 5% HNO3 (v/v) 10,000 100ml
Europium
PEU1A2 Eu2O399.999 2 - 5% HNO3 (v/v) 100 100ml
PEU2A2 Eu2O399.999 2 - 5% HNO3 (v/v) 1,000 100ml
PEU2C2 Eu2O399.999 2 - 5% HNO3 (v/v) 1,000 500ml
PEU4A2 Eu2O399.999 2 - 5% HNO3 (v/v) 10,000 100ml
Gadolinium
PGD1A2 Gd2O399.995 2 - 5% HNO3 (v/v) 100 100ml
PGD2A2 Gd2O399.995 2 - 5% HNO3 (v/v) 1,000 100ml
PGD2C2 Gd2O399.995 2 - 5% HNO3 (v/v) 1,000 500ml
PGD4A2 Gd2O399.995 2 - 5% HNO3 (v/v) 10,000 100ml
Gallium
PGA1A2 Ga 99.999 2 - 5% HNO3 (v/v) 100 100ml
PGA2A2 Ga 99.999 2 - 5% HNO3 (v/v) 1,000 100ml
PGA2C2 Ga 99.999 2 - 5% HNO3 (v/v) 1,000 500ml
PGA4A2 Ga 99.999 2 - 5% HNO3 (v/v) 10,000 100ml
Germanium
PGE1A7 Ge 99.999 1% HF + 5% HNO3 (v/v) 100 100ml
PGE2A7 Ge 99.999 1% HF + 5% HNO3 (v/v) 1,000 100ml
PGE2C7 Ge 99.999 1% HF + 5% HNO3 (v/v) 1,000 500ml
PGE4A7 Ge 99.999 1% HF + 5% HNO3 (v/v) 10,000 100ml
Gold
PAU1A8 Au 99.998 5% HCl (v/v) 100 100ml
PAU2A8 Au 99.998 5% HCl (v/v) 1,000 100ml
PAU2C8 Au 99.998 5% HCl (v/v) 1,000 500ml
PAU4A8 Au 99.998 5% HCl (v/v) 10,000 100ml
Hafnium
PHF1A3 Hf 99.9 1% HF + 5% HNO3 (v/v) 100 100ml
PHF2A3 Hf 99.9 1% HF + 5% HNO3 (v/v) 1,000 100ml
PHF2C3 Hf 99.9 1% HF + 5% HNO3 (v/v) 1,000 500ml
PHF4A3 Hf 99.9 1% HF + 5% HNO3 (v/v) 10,000 100ml
Product No. Starting Material Matrix Conc Pack size
and its Purity % μg/ml
August
 
上海涞昂生物科技有限公司  Copyright @ 2014-2020 All Rights Reserved. 沪ICP备14014075号-1
在线客服
  • 客服1:671572395
  • 客服2:1030596099